| Antonio B. | | George T. | |
| | | | |
| Handanovic | 7 | Buffon | 4 |
| Campagnaro | 6 | Cassani | 5.5 |
| Mexes | 6 | Zaccardo | 5.5 |
| Chiellini | 6 | 6.5Benatia | |
| Migliaccio | Hernanes | 6 6 | |
| Sanchez | Hamsik 6.5 5.5 | ||
| Giovinco - | Diamanti 6 | ||
| Bogliacino | 5.5 | Guberti | 5 |
| Palace | Gilardino 11 10 | ||
| Mascara | 4.5 | Borriello 6 | |
| Christmas | 10.5 | Acquafresca | 5 |
| | | | |
| Viviano | | Storari | |
| Riise | | Biava | |
| Cesar | | Astori | |
| Palladino | 5.5 | Candreva | |
| Dzemaili | | Montolivo | |
| Pinilla | | Paloschi | |
| Corvia | | Robinho | |
| | | | |
| | 74,5 | | 65 |
| | | | |
| | 2 - 0 |
Monday, March 7, 2011
Chances Shiny Umbreon
ANTONIO -
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment