| Alberto P. | | Matteo I. | |
| | | | |
| Victor Valdes | 3 | Julio Cesar | 4 |
| Antonini | 5 | J. Zanetti | 5 |
| Riise | 4 | Srna | 6 |
| Pique | 6 | R. Carvalho | 6 |
| Arshavin | 10.5 6.5 Schweinsteiger | ||
| Malouda | 6 | Busquets | 6.5 |
| 6 | Giggs | - | |
| Jadson | 9.5 | Xabi Alonso | 6.5 |
| Essien Ronaldo | 6 | 6 | |
| Anelka | 14.5 | Gomez | 10.5 |
| Raul | 10.5 | Huntelaar | 5 |
| | | | |
| Pinto | | Castellazzi Mikel | |
| | Cissokho | 6 | |
| Puyol | | Taiwo | |
| O'Shea | | Zhirkov | |
| Azpilicueta | | Mascherano | - |
| Maxwell | | Gignac | |
| | | Pandev | |
| | | | |
| | 81 | | 68 |
| | | | |
| | 3 - 1 |
Thursday, February 24, 2011
T Score Osteoporosis 3
ALBERTO - Matthew I. 3-1
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment