| Giorgio T. | | Simone T. | |
| | | | |
| Lloris | 4.5 | Pyatov | 3.5 |
| Pepe | 6.5 | Sergio Ramos | 5.5 |
| A. Cole | 6 | Thiago Silva 5.5 | |
| Mathieu | 7.5 | D. Navarro | 5 |
| Iniesta | 5.5 | Cambiasso | 5 |
| Gourcuff | 6.5 | Khedira | 6 |
| Kakà | - | Seedorf | 5 |
| Kroos - | Bastos | 6 | |
| Messi | 6 | Duck | 5.5 |
| L. Lopez | - | Villa | 9.5 |
| Aduriz | 6 | Soldier | 9.5 |
| | | | |
| Almunia | | Neuer | |
| Toulalan | 6,5 | Chivu | |
| Canales | - | Chygrynsky | |
| Metzelder | 6 | Pjanic | |
| Koscielny | 7 | Ebouè | |
| Squillaci | | Albelda | |
| Diakhate | | | |
| | | | |
| | 68 | | 66 |
| | | | |
| | 1 - 1 |
Thursday, February 24, 2011
History Of Kaepa Shoes
GIORGIO - Simon 1-1
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment