| Erasmo P. | | Antonio P. | |
| | | | |
| Van der Sar 6 | Abbiati | 6.5 | |
| N. Burdisso | 5 | Dani Alves | 6 |
| Drawers | 4.5 | Clichy | 7 |
| Ferdinand | - | Lucio | 5.5 |
| Menez | 8.5 | Fabregas | 7 |
| Mata - | Robben | 7 | |
| Fletcher | 6 | Xavi | 7 |
| Nani | 6.5 | Keita | 5.5 |
| Totti | 5.5 | Ibrahimovic | 5.5 |
| Vucinic | 5 | Pedro | 5,5 |
| Benzema | 10 | Luiz Adriano | 10 |
| | | | |
| Butt | | Amelia | |
| Van Buyten | - | Badstuber | |
| J. Evans | - | Reveillere | |
| Song | 5,5 | Kallstrom | |
| Farfan | | Makoun | |
| Muller | | Vicente | |
| Chamakh | | Bendtner | |
| | | | |
| | 62,5 | | 72,5 |
| | | | |
| | | 1 - 3 | |
Thursday, February 24, 2011
My Kitten Has A Saggy Belly
ERASMUS 2010/2011 - ANTONIO ALESSANDRO
Clip Art Of Halitosis
1-3 - 0-2 FABRIZIO
| Alessandro P. | | Fabrizio A. | |
| | | | |
| Julio Sergio | - | Casillas | 4 |
| this | 5.5 | Ivanovic | 6 |
| Terry | 5,5 | Lahm | 6,5 |
| Maicon | 6 | Dawson | 7 |
| Lampard | 7,5 | Van der Vaart | 6,5 |
| Ribery | 6 | Stankovic | 5 |
| Valbuena | - | Ozil | 6 |
| Diaby | - | Ramires | 6,5 |
| 5.5 10.5 | Crouch | ||
| Brandao | 5 | Defoe | - |
| Kalou | - | Gomis | 10 |
| | | | |
| Doni | 2.5 | Dudek | |
| Howedes | 5.5 | Scholes | |
| Abidal | 6,5 | L. Gonzalez | |
| Cris | | Modric | |
| E. Cisse | 5,5 | Arbeloa | |
| Sarpei | | Adriano C. | |
| Owen | | Robinho | 5 |
| | | | |
| | 61 | | 73 |
| | | | |
| | 0 | - | 2 |
History Of Kaepa Shoes
GIORGIO - Simon 1-1
| Giorgio T. | | Simone T. | |
| | | | |
| Lloris | 4.5 | Pyatov | 3.5 |
| Pepe | 6.5 | Sergio Ramos | 5.5 |
| A. Cole | 6 | Thiago Silva 5.5 | |
| Mathieu | 7.5 | D. Navarro | 5 |
| Iniesta | 5.5 | Cambiasso | 5 |
| Gourcuff | 6.5 | Khedira | 6 |
| Kakà | - | Seedorf | 5 |
| Kroos - | Bastos | 6 | |
| Messi | 6 | Duck | 5.5 |
| L. Lopez | - | Villa | 9.5 |
| Aduriz | 6 | Soldier | 9.5 |
| | | | |
| Almunia | | Neuer | |
| Toulalan | 6,5 | Chivu | |
| Canales | - | Chygrynsky | |
| Metzelder | 6 | Pjanic | |
| Koscielny | 7 | Ebouè | |
| Squillaci | | Albelda | |
| Diakhate | | | |
| | | | |
| | 68 | | 66 |
| | | | |
| | 1 - 1 |
Subscribe to:
Posts (Atom)