DAY 28
ALBERTO - ERASMO | 6-2 | | | | | | | |
NAZZARENO - ALESSIO | 0-0 | | | | | | | |
STEFANO - FABRIZIO | 1-0 | | | | | | | |
ANTONIO - GIORGIO | 2-0 | | | | | | | |
| | | | | | | | |
| Pts | V | P | S | Magic | GF | GS | D |
| | | | | | | | |
Antonio B. | 56 | 18 | 2 | 8 | 2004,5 | 43 | 26 | 17 |
Giorgio T. | 42 | 11 | 9 | 8 | 2000 | 42 37 5 | ||
Nazzareno I. | 42 | 11 9 8 | 1957 | 38 33 5 | ||||
Alberto P. | 40 11 10 | 7 | 2040 | 52 43 9 | ||||
Fabrizio A. | 36 10 6 | 1945.5 | 12 32 36 | -4 | ||||
Alessio F. | 35 | 10 | 5 | 13 | 1929,5 | 32 | 41 | -9 |
Erasmo P. | 34 | 9 | 7 | 12 | 1960 | 35 | 44 | -9 |
Stefano C. | 26 | 7 | 5 | 16 | 1892 | 22 | 36 | -14 |
0 comments:
Post a Comment