DAY 27
ALBERTO - ALESSIO | 3-0 | | | | | | | |
NAZZARENO - STEFANO | 1-1 | | | | | | | |
ANTONIO - ERASMO | 5-2 | | | | | | | |
FABRIZIO - GIORGIO | 1 -1 | | | | | | | |
| | | | | | | | |
| Pnt | V | P | S | Magic | GF | GS | D |
| | | | | | | | |
Antonio B. | 53 | 17 | 2 8 | 41 1930 26 | 15 | |||
Giorgio T. | 42 11 9 | 7 1935 | 35 42 7 | |||||
Nazzareno I. | 41 11 | 8 8 1892.5 | 33 38 5 | |||||
Alberto P. | 37 10 | 7 | 10 46 1943 | 41 | 5 | |||
Fabrizio A. | 36 10 11 | 6 | 1881 | 32 35 -3 | ||||
Erasmo P. | 34 9 7 | 11 | 1883.5 | 33 38 -5 | ||||
Alessio F. | 34 10 13 | 4 | 1869.5 | 32 41 -9 | ||||
Stephen C. | 23 6 5 | 16 | 1812 | 21 36 -15 |
0 comments:
Post a Comment