Matthew P. | | Luciano S. | |
| | | |
Cech | 6.5 | Gomes | 7 |
Alex | - | Assou-Ekotto 6 | |
Evra | 6 | Juan | - |
Marcelo | 5 | Vidic | 6.5 |
Gallas | 6 | Heinze | 6 |
L. Diarra | 5.5 | Lennon | 8 |
Nasri | 7 | Park Ji-Sung | - |
Sneijder | 5 | Rossi | 5.5 |
Borriello | 5.5 | Rosicky | - |
Eto'o | 6.5 | Rooney | 5 |
Berbatov | 5.5 | Van Persie | 9 |
| | | |
Contento | | Walcott | 6,5 |
Garay | - | Joaquin | 5,5 |
Carrick | 6 | | |
Coutinho | | | |
Hernandez | | | |
Pavlyuchenko | | | |
| | | |
| | | |
| 64,5 | | 65 |
| | | |
| 1 | - | 1 |
Thursday, February 24, 2011
Where Are The Holo Cons In Ratchet And Clank
Matthew P. - LUCIANO 1-1
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment