DAY 26
ANTONIO - ALBERTO | 2-1 | | | | | | | |
ALESSIO - STEFANO | 0-1 | | | | | | | |
ERASMO - FABRIZIO | 0-1 | | | | | | | |
GIORGIO - NAZZARENO | 1-0 | | | | | | | |
| | | | | | | | |
| Pts | V | P | S | Magic | GS GF | D | |
| | | | | | | | |
Antonio B. | 50 16 | 2 | 8 1836 | 36 24 12 | ||||
Giorgio T. | 41 11 8 | 7 1867 | 34 41 7 | |||||
Nazzareno I. | 40 11 | 7 8 | 1826.5 32 37 | 5 | ||||
Fabrizio A. | 35 | 10 | 5 | 11 | 1815 | 31 | 34 | -3 |
Alberto P. | 34 | 9 | 7 | 10 | 1883 | 43 | 41 | 2 |
Erasmo P. | 34 | 9 | 7 | 10 | 1811 | 31 | 33 | -2 |
Alessio F. | 34 | 10 | 4 | 12 | 1809.5 | 32 38 -6 | ||
Stephen C. | 22 6 4 | 16 | 1746 | 20 35 -15 |
0 comments:
Post a Comment